OVERVIEW
Modem units of CUNI, CX and DX family are designed for wide range of split mount applications with focus on high flexibility and system efficiency. All systems can be extended by additional EMM cards (external extension module) which increase number and type of connected ports.
CUNI family of microwave modems is available either in standard housing version or in open frame version suitable for customizable mechanical design.
CX family of microwave modems is available either in standard housing version or in open frame version suitable for customizable mechanical design or in only DSP board version suitable for direct IQ interfacing with RF unit.
DX family of microwave modems is available either in standard housing version or in open frame version suitable for customizable mechanical design.
COMPARISON TABLE
Product | Description | Data Interfaces | QAM | Modes | Bandwidth [MHz] | Capacity [Mbps] | IF interface [MHz] |
---|---|---|---|---|---|---|---|
CUNI (AT1030x) | modem unit 48VDC 1U half 19' rack width single carrier hitless ACM AES 128/256 EMM extension timing option | 3x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) 1x 1PPS (BNC) | 256 | 1+0 1+1 SD/HSB 1+1 FD 2+0 FD | 1x 56 1x 56 2x 56 2x 56 | 370 370 370 740 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CUNI (AT1030y) | modem unit open frame version single carrier hitless ACM AES 128/256 EMM extension timing option | 3x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) 1x 1PPS (BNC) | 256 | 1+0 1+1 SD/HSB 1+1 FD 2+0 FD | 1x 56 1x 56 2x 56 2x 56 | 370 370 370 740 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CX2 (AT1040x) new | modem unit 48VDC 1U half 19' rack width dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC | 1x 80 2x 80 1x 80 2x 80 2x 80 | 600 2x 600 600 600 1200 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CX1 (AT1041x) new | modem unit 48VDC 1U half 19' rack width single carrier hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+1 SD/HSB 1+1 FD | 1x 80 1x 80 2x 80 | 600 600 600 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CX2 (AT1040y) new | modem unit open frame version dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC | 1x 80 2x 80 1x 80 2x 80 2x 80 | 600 2x 600 600 600 1200 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CX1 (AT1041y) new | modem unit open frame version single carrier hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+1 SD/HSB 1+1 FD | 1x 80 1x 80 2x 80 | 600 600 600 | Modulation IDU RX 140 IDU TX 350 Telemetry IDU RX 10 IDU TX 5.5 |
CX2 (AT1040z) new | modem unit DSP board version dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC | 1x 120 2x 120 1x 120 2x 120 2x 120 | 1000 2x 1000 1000 1000 2000 | Modulation IQ Telemetry UART |
CX1 (AT1041z) new | modem unit DSP board version single carrier hitless ACM AES 128/256 EMM extension PTP1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+1 SD/HSB 1+1 FD | 1x 120 1x 120 2x 120 | 1000 1000 1000 | Modulation IQ Telemetry UART |
DX2 (AT1060x) soon | modem unit 48VDC 1U half 19' rack width dual channel XPIC hitless ACM AES 128/256 EMM extension PTP1588 10GETH DPD predistortion | 1x 10GETH (SFP+) 1x ETH (RJ45) 1x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 2048 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC 2+1 FD/XPIC 4+0 FD/XPIC | 1x 60/112 2x 60/112 1x 60/112 2x 60/112 2x 60/112 3x 60/112 4x 60/112 | 540/1000 2x 540/1000 540/1000 540/1000 1080/1000 1080/2000 2160/4000 | Modulation IDU RX 140 IDU TX 350 IDU TX 490 Telemetry IDU RX 10 IDU TX 5.5 |
DX2 (AT1060y) soon | modem unit open frame version dual channel XPIC hitless ACM AES 128/256 EMM extension PTP1588 10GETH DPD predistortion | 1x 10GETH (SFP+) 1x ETH (RJ45) 1x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 2048 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC 2+1 FD/XPIC 4+0 FD/XPIC | 1x 60/112 2x 60/112 1x 60/112 2x 60/112 2x 60/112 3x 60/112 4x 60/112 | 540/1000 2x 540/1000 540/1000 540/1000 1080/1000 1080/2000 2160/4000 | Modulation IDU RX 140 IDU TX 350 IDU TX 490 Telemetry IDU RX 10 IDU TX 5.5 |
Notes and Legend
- x/y/z indexes in Product column indicate minor changes for concrete customer specific modifications
- 1+1/2+0 modes, supported by CUNI unit, are realized by two IDUs link bonding
- 1+1 mode, supported by CX1 units, is realized by two IDUs link bonding with automatic unit reconfiguration ensuring higher protection reliability
- 2+1/4+0 modes, supported by DX2 unit, are realized by two IDUs link bonding with automatic unit reconfiguration ensuring higher protection reliability
- 1+1/2+0 FD (Frequency Diversity) mode occupies working bandwith twice at different frequencies
- 1+1/2+0 XPIC mode occupies working spectrum twice but at the same frequency with cross polarization
- GEMM interface, reserved for external extension module (EMM) connection, shares SFP ports with GETH interfaces
- GBLINK interface, reserved for IDU bounding, shares SFP ports with GETH interfaces
- Red colours in parameter columns mean that these modifications are available for appropriate red IF modification
- Customer specific modifications are available on request